More actions
< Tellus | Orbit Empire
⚠️ | This is being worked on and still has a lot of missing information! |
---|
Parties
First Party System (1735 - 1799)
- Unionist Party
- Orbital Republic
Second Party System (1799-1888)
- Populist Party of Orbit
- Orbital Republic
- Christian Party of Orbit
Third Party System (1888-1972)
- Orbit Conservative Party
- Social Democratic Party
- Christian Party of Orbit
- Left Party
Fourth Party System (1972-today)
- Orbit Conservative Party
- Social Democratic Party
- Christian Party of Orbit
- Left Party
- Green Party
Election & Terms
Elections are held between Oct. 14th - 30th. Presidential Terms start Jan. 1st.
List of Presidents
Year | # | Name | County of Origin | Political Party | Signifigant Contributions |
---|---|---|---|---|---|
1735 | 1 | William Charelstown | Oxford Region, Isles of Lincoln | Orbital Republic | Founded Orbit Empire |
1739 | 2 | Madison Windsor | Lesser Isle Region, Isles of Linc. | Orbital Republic | |
1743 | 3 | Alexander Hampton | Eastpoint Region, Isles of Linc. | Unionist | |
1747 | 4 | Hudson Lawrence | Kingdom of Dornaraig | Orbital Republic | |
1751 | 4 | Hudson Lawrence | Vibe County | Orbital Republic | |
1755 | 5 | Samuel Owen | Vibe County | Populist | |
1759 | 6 | Fredrick "Freddie" Upton | Scioto | Orbital Republic | |
1763 | 6 | Fredrick "Freddie" Upton | Scioto | Orbital Republic | |
1767 | 7 | Benjamin Northcott | New Aspatria | Populist | |
1771 | 8 | Roman Stanton | Vibe County | Orbital Republic | |
1775 | 8 | Roman Stanton | Vibe County | Orbital Republic | |
1779 | 9 | Benjamin Northcott | New Aspatria | Populist | |
1783 | 10 | Rowan Southey | Scioto | Populist | |
1787 | 11 | Callum Jordan | Scioto | Orbital Republic | |
1791 | 11 | Callum Jordan | Scioto | Orbital Republic | |
1795 | 12 | Jude Rowe | Vibe County | Populist | |
1799 | 13 | Caleb Ross | Vibe County | Orbital Republic | |
1803 | 13 | Caleb Ross | Vibe County | Populist | |
1807 | 14 | Aaron Kimberly | Scioto | Orbital Republic | |
1811 | 14 | Aaron Kimberly | Scioto | Orbital Republic | |
1815 | 15 | Catherine Dryden | Emperia | Populist | |
1819 | 16 | Matthew Weston | Emperia | Christian Party | |
1823 | 16 | Matthew Weston | Emperia | Christian Party | |
1827 | 17 | Daniel Wesley | Vibe County | Populist | |
1831 | 17 | Daniel Wesley | Vibe County | Populist | |
1835 | 18 | Ralph Parsons | Emperia | Christian Party | |
1839 | 19 | Sebastian Abram | Vibe County | Orbital Republic | |
1843 | 20 | Jonathan Colton | South Ridge | Orbital Republic | |
1847 | 21 | Joshua Colson | Tipton | Orbital Republic | |
1851 | 22 | Danny Wordsworth | Desertlands | Orbital Republic | Term was Extended due to Border War with Royaume Du Lac |
1856 | 23 | Ezra Winchester | Emperia | Christian Party | |
1860 | 24 | Hugo Emsworth | Scioto | Populist | |
1864 | 24 | Hugo Emsworth | Scioto | Populist | |
1868 | 25 | Shaun Murphy | Desertlands | Orbital Republic | |
1872 | 25 | Shaun Murphy | Desertlands | Orbital Republic | Banned Slavery Country-Wide |
1876 | 26 | Herman Foster | Terre De Prosperite | Orbital Republic | |
1880 | 27 | Dennis Watson | Emperia | Populist | |
1884 | 27/28 | Dennis Watson / Norman Forbes | Emperia / South Ridge | Populist | Assasinated in 1886, replaced by VP. Was the reason the Populists were shunned |
1888 | 29 | Homer Hill | Desertlands | Social Democrat | |
1892 | 29 | Homer Hill | Desertlands | Social Democrat | |
1896 | 30 | Calvin Henderson | Oakland | Left Party | |
1900 | 31 | Roscoe Riddle | Saint-Thomas | Orbit Conservative | |
1904 | 31 | Roscoe Riddle | Saint-Thomas | Orbit Conservative | |
1908 | 32 | Elmer Preston | Oakland | Orbit Conservative | |
1912 | 33 | Lester Fitzpatrick | South Ridge | Christian Party | Started Prohibition |
1916 | 34 | Jimmie Saunders | Capital District | Left Party | Only president to be from the Capital District |
1920 | 34 | Jimmie Saunders | Capital District | Left Party | |
1924 | 35 | Gilbert McGowan | New Desmond | Social Democrat | Convinced New Ulster to Join the USN |
1928 | 35 | Gilbert McGowan | New Desmond | Social Democrat | |
1932 | 36 | Claude Gardner | Saint-Thomas | Left Party | Ended Prohibition |
1936 | 36 | Claude Gardner | Saint-Thomas | Left Party | |
1940 | 37 | Marshall Elkins | Eagles Nest | Orbit Conservative | |
1944 | 37 | Marshall Elkins | Eagles Nest | Orbit Conservative | |
1948 | 38 | Walter McIntosh | South Ridge | Orbit Conservative | |
1952 | 39 | Arnold G Leyland | Desertlands | Social Democrat | |
1956 | 39 | Arnold G Leyland | Desertlands | Social Democrat | Created the Leyland Expressway System |
1960 | 40 | William Holden | Emperia | Orbit Conservative | |
1964 | 41 | Paul Carver | Emperia | Christian Party | Record holder for "Most Bills Vetoed by a single president" (47) |
1968 | 42 | Scott Middleton | Saint-Thomas | Social Democrat | |
1972 | 42 | Scott Middleton | Saint-Thomas | Social Democrat | |
1976 | 43 | Michael Lee Carnagie | New Aspatria | Social Democrat | Former Bayview, DL Mayor |
1980 | 43 | Michael Lee Carnagie | New Aspatria | Social Democrat | Former Bayview, DL Mayor |
1984 | 43 | Michael Lee Carnagie | New Aspatria | Social Democrat | First president to actually max out their term limit |
1988 | 44 | Levi Coleman | Vibe County | Orbit Conservative | |
1992 | 44 | Levi Coleman | Vibe County | Orbit Conservative | |
1996 | 45 | Marcus Anderson | Eagles Nest | Green Party | Installed Solar Panels on the Capitol Building |
2000 | 46 | Jack Meadows | Desertlands | Orbit Conservative | yee haw? |
2004 | 46 | Jack Meadows | Desertlands | Orbit Conservative | |
2008 | 47 | Joe Stanton | South Ridge | Social Democrat | Sent Aid to Patria Del Norte during the Patria Civil War |
2012 | 48 | James Jameson | Kai'akea | Left Party | Only president to be from Kai'akea |
2016 | 49 | Steven Adams | Emperia | Orbit Conservative | Being a dumbass, voted worst response to a pandemic ever |
2020 | 50 | Abbot Irving | Tipton | Social Democrat | actually did his fucking job |
2024 | 51 | - | - | - |
Presidential Succession
Vice President, Speaker of the House, Speaker of the Senate. If needed past this point, the president will be voted by the house and senate and the candidates will be every secretary currently in office.